Our Governing Board is led by
Chair, Eric Hatch.
Vice-chair, Michael Corey.
Treasurer, Al Bashevkin.
Clerk, Sheila Kearns. Sheila is a retired State of Vermont Information Technology Manager whose experience includes the management of fiber deployment to Vermont public libraries.
SoVT CUD Towns, Representatives & Alternates
Town | Representative | Alternate | Alternate | |||
Arlington | Cynthia Browning | Jamie Paustian | ||||
Bennington | Eric Hatch | Ron Dubreuil | Beth Hardesty | |||
Dorset | Mike Chase | Jim Salsgiver | Bob Meszaros | |||
Landgrove | Jim Swartzentruber | Susan Lenox | ||||
Londonderry | John Hankin | |||||
Manchester | Terrence Dorsey | Kathleen James | ||||
Pownal | Caitlin Randall | Karlan Eberhardt | ||||
Peru | Ben Foltz | Peter Bradford | ||||
Rupert | Bill Meyer | Jed Rubin | Arlene Bentley | |||
Sandgate | Sheila Kearns | Betsy Rathbun-Gunn | Logan Weurslin | |||
Shaftsbury | Tim Scoggins | Michael Corey | ||||
Sunderland | Andrew McKeever | |||||
Winhall | Fred Schwacke | |||||
Woodford | Vacant |
Interested in getting involved with SoVT CUD? Get in touch, we could use your help!